| Agency Name | eOPF POC Name | eOPF POC Email | eOPF POC Phone Number |
|---|---|---|---|
| American Battle Monuments Commission | Kelly Dove | dovek@abmc.gov | 703-584-1552 |
| Michael Ontiveros | ontiverosm@abmc.gov | 703-584-1550 | |
| Maureen White | whitem@abmc.gov | 703-584-1537 | |
| Robin Regalado | regalador@abmc.gov | 703-584-1516 | |
| US African Development Foundation | Rodney Bonton | rodney_bonton@ibc.doi.gov | 303-969-5878 |
| Susan Madrid | susan_d_madrid@ibc.doi.gov | 303-969-7310 | |
| Carla M. Perez | carla_m_perez@ibc.doi.gov | 303-969-5052 | |
| Sarah Moore | sarah_moore@ibc.doi.gov | 303-969-7304 | |
| Jaime Robinson | Jaime_Robinson@ibc.doi.gov | 303-969-5864 | |
| Army | Heather Neiman (Program Manager) | heather.m.neiman.civ@army.mil | 571-588-0625 |
| Rebecca Huberman | rebecca.e.huberman.civ@army.mil | 571-644-5068 | |
| Marlo Medina | marlo.medina.civ@army.mil | 785-239-2000 | |
| Cheryl Pitts | cheryl.m.pitts2.civ@army.mil | ||
| USARMY APG CHRA-HQs Mailbox G6 AIC Functional Operations Helpdesk | usarmy.apg.chra-hqs.mbx.g6-aic-functional-operations-helpdesk@army.mil | ||
| Army Non-Appropriated Fund | Lauren Sanders (Program Manager) | lauren.m.sanders13.naf@army.mil | 571-644-6485 |
| Shanterra Bradley | shanterra.s.bradley.naf@army.mil | 571-588-0980 | |
| USARMY APG CHRA-HQs Mailbox G6 AIC Functional Operations Helpdesk | usarmy.apg.chra-hqs.mbx.g6-aic-functional-operations-helpdesk@army.mil | ||
| Bonneville Power Administration | Carla Cisneros | clcisneros@bpa.gov | |
| Victoria Chapman | vlchapman@bpa.gov | 503-230-4062 | |
| Bureau of Public Debt | David Bright | David.Bright@fiscal.treasury.gov | 304-480-8230 |
| Sharon Dawkins | Sharon.Dawkins@fiscal.treasury.gov | 304-480-8241 | |
| William Holland | William.Holland@fiscal.treasury.gov | 304-480-7832 | |
| Congressional Budget Office | Clarence Parson | clarence.parson@cbo.gov | |
| Corporation for National and Community Service | Christine Kai (Formerly Christine Eddy) | ceddy@americorps.gov | 202-606-6871 |
| Paul Gabriel | pgabriel@americorps.gov | 202-510-8590 | |
| Torraine Robinson | torobinson@americorps.gov | 202-606-3998 | |
| Consumer Product Safety Commission | Ellen Lee | elee@cpsc.gov | 301-504-7685 |
| Shelley Moeller | smoeller@cpsc.gov | 301 504-7695 | |
| Karen Hayden | khayden@cpsc.gov | 301 504-7667 | |
| Court Services and Offender Supervision Agency for the District of Columbia | Tonya Turner | Tonya.Turner@csosa.gov | 202-220-5477 |
| Gwendolyn Holmes | gwendolyn.holmes@csosa.gov | 202-220-5607 | |
| Lisa Anderson | lisa.anderson@csosa.gov | 202-220-5612 | |
| DC Courts | Melissa Jacques | melissa.jacques@dccsystem.gov | 202-879-2818 |
| Rhonda Pearson | rhonda.pearson@dccsystem.gov | 202-879-4237 | |
| District of Columbia Public Defender Service | Rudolph Acree | racree@pdsdc.org | |
| Regina Adams | Radams@pdsdc.org | ||
| Christian Alvarez | calvarez@pdsdc.org | 202-824-2793 | |
| Kenita Saunders Romero | kromero@pdsdc.org | ||
| Defense Finance and Accounting Services | Donna Palmieri (Primary) | donna.m.palmieri.civ@mail.mil | |
| Tony Spears | anthony.j.spears.civ@mail.mil | ||
| DFAS Transfer eOPF Helpdesk | dfas.indianapolis-in.zh.list.iisd-eopf@mail.mil | ||
| U.S. International Development Finance Corporation | Angela Robinson | Angela.Robinson@dfc.gov | 202-312-2144 |
| Shala Machado | Shala.Machado@dfc.gov | (202) 336-8675 | |
| Department of Homeland Security | Alex Kraft | alexander.kraft@hq.dhs.gov | |
| Yvette Wilson | yvette.wilson@hq.dhs.gov | ||
| Courtney McGowan | courtney.mcgowan@hq.dhs.gov | ||
| Sandra Bradford | Sandra.Bradford@hq.dhs.gov | ||
| Defense Logistics Agency | Miller Hollinger (Primary) | Miller.Hollinger@dla.mil | 445-737-7181 |
| Kristina Cassidy (Alternate) | Kristina.Cassidy@dla.mil | 445-737-0382 | |
| Tharon Cook (Team Lead) | Tharon.Cook@dla.mil | 445-737-7347 | |
| Todd Raymond (Supervisor) | Todd.Raymond@dla.mil | 614-693-5157 | |
| Michael Beebe | Michael.Beebe@dla.mil | 717-770-4047 | |
| Defense Logistics Agency Non- Appropriated Fund | Lauren Sanders | lauren.m.sanders13.naf@army.mil | 571-644-6485 |
| Department of Commerce | Jim Hoebel | jhoebel@doc.gov | 202-302-6702 |
| Jacqueline Ruley | jruley@oig.doc.gov | 202-893-9588 | |
| Maria Dorsey | mdorsey1@doc.gov | 240-474-2413 | |
| Lennette Watts | lwatts@doc.gov | 202-774-7074 | |
| Danita Anderson | Danita.Anderson@trade.gov | 202-482-5213 | |
| Monsita Janifer | Monsita.Janifer@USPTO.gov | 571-272-2594 | |
| Theresa Sorcek | theresa.sorcek@nist.gov | 301-975-3029 | |
| Trina Flannagan | Trina.Raynette.Flannagan@census.gov | 301-763-9277 | |
| Sheila Braun | Sheila.L.Braun@census.gov | 812-218-3490 | |
| Ivy Stiller | ivy.stiller@noaa.gov | 202-964-1263 | |
| Loretta Asafiev | loretta.asafiev@noaa.gov | 302-648-2881 | |
| Department of Defense Education Activity | Carolina Hill | carolina.hill@dodea.edu | |
| Steven Mosher | steven.mosher@dodea.edu | ||
| Karen Chappell | karen.chappell@dodea.edu | ||
| Karen Chappell | karen.l.chappell2.civ@army.mil | ||
| USARMY APG CHRA-HQs Mailbox G6 AIC Functional Operations Helpdesk | usarmy.apg.chra-hqs.mbx.g6-aic-functional-operations-helpdesk@army.mil | ||
| Department of Energy | eOPF DOE | eopf@hq.doe.gov | |
| Ryan Nguyen | ryan.nguyen@hq.doe.gov | 240-267-9644 | |
| United States Naval Nuclear Propulsion Program (under Department of Energy instance) | Ryan Nguyen | ryan.nguyen@hq.doe.gov | 240-267-9645 |
| Department of Interior | Kristen J. Davis | ohc_hris@ios.doi.gov | |
| L. Jalane Griffin | |||
| Mirna Minott | |||
| Michelle Frederick | |||
| Andrew R. Swedberg | |||
| Christopher Lawson | |||
| Department of Justice | Durriyah Coleman | Durriyah.B.Coleman@usdoj.gov | |
| Sandra Gangadhar | Sandra.Gangadhar@usdoj.gov | 202-532-5460 | |
| Department of Labor | Brenda Cox | cox.brenda@dol.gov | 202-693-6803 |
| L'Tanya Sesker | Sesker.LTanya.S@dol.gov | ||
| Department of Transportation | Bree Green | bree.green@dot.gov | 202-366-2442 |
| Ruby Thompson | Ruby.Thompson@dot.gov | 202-366-6323 | |
| Duane Lee | Duane.lee@dot.gov | ||
| Surface Transportation Board (on DOT instance) | Jennifer Layne | Jennifer.Layne@stb.gov | 202-997-9718 |
| Joshua Price | joshua.price@stb.gov | 771-215-0038 | |
| Jennifer Miles | Jennifer.Miles@stb.gov | 202-360-0892 | |
| Tara Rauch | tara.rauch@stb.gov | 202-934-0302 | |
| Department of Education | Qiana Gray | qiana.gray@ed.gov | 202-401-8551 |
| Rodney Bonton | Rodney_Bonton@ibc.doi.gov | 303-969-5878 | |
| Tisha Jones | tisha.jones@ed.gov | 202-501-7564 | |
| Equal Employment Opportunity Commission | Thomas Iwanczuk | thomas.iwanczuk@eeoc.gov | 612-552-7316 |
| Kristofer Noplock | kristofer.noplock@eeoc.gov | ||
| Executive Office of the President | Kevin Harris | kevin_m_harris@oa.eop.gov | 202-395-1295 |
| eOPF Admin Mailbox | DL.OA.OCAO.eOPFAdmin@oa.eop.gov | ||
| Environmental Protection Agency | Cynthia Woodard | woodard.cynthia@epa.gov | 202-564-7907 |
| Patricia Freeman | Freeman.Patricia@epa.gov | ||
| Export Import Bank of the United States | Fred Kirby | Frederick.Kirby@exim.gov | 202-281-7039 |
| Nakia Burton | Nakia.Burton@exim.gov | 202-565-3360 | |
| Federal Communications Commission | Velicia Marshall | Velicia.Marshall@fcc.gov | 202-418-7537 |
| Federal Deposit Insurance Corporation | Kamille Battle | kabattle@fdic.gov | |
| eOPFHelpDesk@fdic.gov | eOPFHelpDesk@fdic.gov | ||
| Frankie Lane | frlane@fdic.gov | 571-513-2679 | |
| Lisa Schuster | lschuster@fdic.gov | 703-562-2144 | |
| Federal Energy Regulatory Commission | Amanda Hoch | amanda.hoch@ferc.gov | 202-502-8476 |
| Everett Walker | everett.walker@ferc.gov | 202-502-8467 | |
| Jennifer Somerville | jennifer.somerville@ferc.gov | 202-502-8640 | |
| Michelle Lipinski | michelle.lipinski@ferc.gov | 202-502-6852 | |
| Tiyona Green Habtom | tiyona.greenhabtom@ferc.gov | 202-502-8693 | |
| Yolanda Garrison | yolanda.garrison@ferc.gov | 202-502-8549 | |
| Federal Labor Relations Authority | Joseph Panteloglous | jpanteloglous@flra.gov | 771-444-5846 |
| Alvina Brooks | abrooks@flra.gov | 771-444-5847 | |
| Patricia Midgett | pmidgett@flra.gov | 771-444-5849 | |
| Federal Retirement Thrift Investment Board | James "Kory" Contreras | james.contreras@frtib.gov | 202-695-9131 |
| Steven Brown | steven.brown@frtib.gov | 202-253-3657 | |
| Federal Trade Commission | Judy Armstrong | jarmstrong@ftc.gov | 202-326-3017 |
| Edwin Acajabon | eacajabon@ftc.gov | 202-326-3684 | |
| Aisha Kayani | akayani@ftc.gov | 202-326-2230 | |
| Corey Pickeral | cpickeral@ftc.gov | 202-326-3002 | |
| Stephanie Smith | ssmith4@ftc.gov | 202-326-3010 | |
| Government Accountability Office | Matt Swanson (Primary) | SwansonM@gao.gov | 202-512-9481 |
| Rena Lane | LaneRM@gao.gov | 202-512-2956 | |
| Ann Staples | OPFMailbox@gao.gov | 202-512-3337 | |
| John Travett | OPFMailbox@gao.gov | 202-512-3733 | |
| Eric Hall | OPFMailbox@gao.gov | 202-512-2684 | |
| Government Publishing Office | Tamara James (Primary) | ttjames@gpo.gov | 202-512-1553 |
| Terri Leeds | tleeds@gpo.gov | 202-512-0182 | |
| Erica Zeelenberg | ezeelenberg@gpo.gov | 202-512-0549 | |
| General Service Administration | Abbey Opfer | abbey.opfer@gsa.gov | |
| Health & Human Services | Yolanda Banks | Yolanda.Banks@hhs.gov | 202-313-7882 |
| Sailis Johnson | Sailis.Johnson@hhs.gov | 202-313-7885 | |
| Housing & Urban Development | David Bright | David.Bright@fiscal.treasury.gov | 304-480-8230 |
| Ranisha Mallard | Ranisha.L.Mallard@hud.gov | ||
| Robin Calloway | Robin.J.Calloway@hud.gov | 202-402-7492 | |
| Sharon Dawkins | Sharon.Dawkins@fiscal.treasury.gov | 304-480-8241 | |
| William Holland | William.Holland@fiscal.treasury.gov | 304-480-7832 | |
| International Boundary and Water Commission | Loretta Palmer | loretta.palmer@ibwc.gov | 915-832-4115 |
| Jennifer Rife | jennifer.rife@ibwc.gov | 915-525-2672 | |
| Denise Olivas | denise.olivas@ibwc.gov | 915-525-2672 | |
| Kathyrn Powell | kathyrn.powell@ibwc.gov | ||
| Institute of Museum and Library Services | Antoine Dotson | adotson@imls.gov | 202-653-4728 |
| Samatha Walkes | swalkes@imls.gov | 202-653-4632 | |
| Jasmine Bush | jbush@imls.gov | 202-653-4630 | |
| Internal Revenue Service | IRS eOPF Support | hco.irs.eopf.support@irs.gov | |
| Library of Congress | Stephanie Mikitish (Wei) | smik@loc.gov | 202-734-2123 |
| Evangela Mackie | evma@loc.gov | 202-707-8494 | |
| Kacy Phillips | kphillips@loc.gov | 202-707-3835 | |
| Mona Shaw | msha@loc.gov | ||
| David Carter | dcarter@loc.gov | 202-707-0732 | |
| Millennium Challenge Corporation | David Anderson | andersondm@mcc.gov | 202-521-7236 |
| Medicare Payment Advisory Commission | Mary Beth Parsons | mparsons@medpac.gov | 202-220-3732 |
| Timothy Gulley | tgulley@medpac.gov | 202-220-3714 | |
| Merit Systems Protection Board | Evangelia Gibson | evangelia.gibson@mspb.gov | 771-210-1493 |
| Mary Magnuson | mary.k.magnuson@usda.gov | 612-336-3394 | |
| Michaela Klarmann | michaela.klarmann@mspb.gov | 771-210-1473 | |
| National Archives & Records Administration | Adrian Rodney | adrian.rodney@nara.gov | 301-837-3591 |
| Amy Frank | amy.frank@fiscal.treasury.gov | 304-480-5374 | |
| David Swisher | david.swisher@fiscal.treasury.gov | 304-480-7781 | |
| Jahne Brockman | Jahne.Brockman@nara.gov | 301-837-0457 | |
| Marlee Allman | Marlee.Allman@fiscal.treasury.gov | 304-480-5280 | |
| National Aeronautics & Space Administration | Katherine Frierson (primary) | katherine.frierson-1@nasa.gov | 228-813-6283 |
| Jessica Nirschel (alternate) | Jessica.f.Nirschel@nasa.gov | 228-813-6559 | |
| The National Guard | Leigh Ann Smith | leigh.a.smith62.civ@army.mil | 520-725-0353 |
| National Guard eOPF Helpdesk | ng.ncr.ngb-arng.mbx.ngb-ngeopf-helpdesk@army.mil | ||
| Navy | Stefany Barnes-White | stefany.barnes-white.civ@us.navy.mil | 202-685-6367 |
| Stefanie Hampton | stefanie.c.hampton2.civ@us.navy.mil | 202-685-6553 | |
| DON Center of Excellence Group Box | don_eopf_helpdesk@us.navy.mil | ||
| NBC Cross Service Center | Rodney Bonton | rodney_bonton@ibc.doi.gov | 303-969-5878 |
| Susan Madrid | susan_d_madrid@ibc.doi.gov | 303-969-7310 | |
| Carla M. Perez | carla_m_perez@ibc.doi.gov | 303-969-5052 | |
| Sarah Moore | sarah_moore@ibc.doi.gov | 303-969-7304 | |
| Jaime Robinson | Jaime_Robinson@ibc.doi.gov | 303-969-5864 | |
| National Credit Union Administration | Angela Dunn | Adunn@ncua.gov | 703-518-6526 |
| Tara Wiley | twiley@ncua.gov | 703-518-6529 | |
| National Capital Planning Commission | NCPC eOPF | eOPF@ncpc.gov | |
| Lori Abdin | lori.abdin@ncpc.gov | 202-482-7216 | |
| Tamara Lewis | tamara.lewis@ncpc.gov | 202-482-7229 | |
| National Endowment for the Arts | Brandy Ridgeway | ridgewayb@arts.gov | 202-682-5620 |
| Courtney Coffer | cofferc@arts.gov | 202-682-5475 | |
| Linda Williams | williamsl@arts.gov | 202-682-5527 | |
| National Gallery of Art | Andrea Bajrami | a-bajrami@nga.gov | 202-842-6689 |
| Darryl Cherry | D-CHERRY@NGA.GOV | ||
| The National Labor Relations Board | Kristy Roundtree | kristy.roundtree@nlrb.gov | 202-273-3704 |
| Carmelete Fortune | carmelete.fortune@nlrb.gov | 202-273-0054 | |
| Lisa Hudnell | lisa.hudnell@nlrb.gov | 202-840-7256 | |
| National Personnel Records Center | Civilian Personnel Records Center | cpr.center@nara.gov | |
| Nuclear Regulatory Commission | Dariele Taswell | 301-287-0728 | |
| HQProcessingQualityControl@usnrc.onmicrosoft.com | |||
| Brendan Cain | Brendan.Cain@nrc.gov | 301-287-0552 | |
| Andrey Korsak | Andrey.Korsak@nrc.gov | 301-287-0574 | |
| Hoai Vo | Hoai.Vo@nrc.gov | 301-415-3955 | |
| Danny Ho | Danny.Ho@nrc.gov | 301-415-3558 | |
| Scott DeVecchio | Scott.DeVecchio@nrc.gov | 301-415-5066 | |
| Nikki Valentine | Nicholee.Valentine@nrc.gov | 301-415-1386 | |
| National Science Foundation | Mary Griffin | mgriffin@nsf.gov | 703-292-2153 |
| Eslynn McCall | emccall@nsf.gov | 703-292-8157 | |
| Lisa Kickhafer | lkickhaf@nsf.gov | 703-292-7389 | |
| Dimitria Bennett | dbennett@nsf.gov | 703-292-2609 | |
| Katelyn Smith | katsmith@nsf.gov | 703-292-2127 | |
| National Transportation Safety Board | Tamra McCleskey (Primary) | Tamra.McCleskey@ntsb.gov | 202-314-6319 |
| Emily Carroll | carrole@ntsb.gov | 202-314-6233 | |
| Office of Navajo and Hopi Indian Relocation | Terry Slater | tslater@onhir.gov | 928-779-2721 ext 122 |
| Office of Personnel Management | Mark Kimmel | Mark.Kimmel@opm.gov | 202-936-3126 |
| Candace Goode | candace.goode@opm.gov | 202-936-2820 | |
| Jessica Parton | jessica.parton@opm.gov | 202-936-3336 | |
| Joy Saintelien | joy.saintelien@opm.gov | 202-606-0017 | |
| US Office of Special Counsel | Jessica McDaniels | jmcdaniels@osc.gov | 202-804-7038 |
| Pamela Taylor | ptaylor@osc.gov | 202-804-7154 | |
| Jamie Stapler | jstapler@osc.gov | 202-804-7544 | |
| Occupational Safety and Health Review Commission | Debra Hall | dhall@oshrc.gov | 202-606-5397 |
| Michelle Huffman | mhuffman@oshrc.gov | 202-606-5393 | |
| Angela Bridges | abridges@oshrc.gov | 202-606-5392 | |
| Pension Benefit Guaranty Corporation | Johane Pace | pace.johane@pbgc.gov | 202-394-9224 |
| Inga Respass | respass.inga@pbgc.gov | ||
| Peace Corps | Allen Grines | agrines@peacecorps.gov | 202-692-1243 |
| Earlene Hood | ehood@peacecorps.gov | 202-692-1341 | |
| James Busacca | jbusacca@peacecorps.gov | ||
| Israel Nunez | inunez2@peacecorps.gov | ||
| DeShanta Hinton | dhinton@peacecorps.gov | ||
| Celestine Smith | csmith2@peacecorps.gov | ||
| Presidio Trust | Ati Tumanuvao | atumanuvao@presidiotrust.gov | 415-310-5051 |
| Katherine Rosenfeld | krosenfeld@presidiotrust.gov | 415-308-7984 | |
| Perrin Yeung | pyeung@presidiotrust.gov | 415-830-7398 | |
| Lisa Lehto | llehto@presidiotrust.gov | 628-777-4682 | |
| Railroad Retirement Board | Danielle Holder | Danielle.Holder@rrb.gov | 312-469-2119 |
| RRB HR Processing | HR-Processing@rrb.gov | ||
| Small Agency HR Consortium - AOC (POID 1793) | Kelly Jenkins | kelly.Jenkins@aoc.gov | 202-227-0100 |
| Tanisha Gordon | Tanisha.Gordon@aoc.gov | 202-257-8455 | |
| Small Agency HR Consortium - CFTC (POID 4173) | Robert Short | bshort@cftc.gov | 202-418-5573 (office) |
| 202-615-4785 (cell) | |||
| Small Agency HR Consortium - FCA (POID 1736, 1737) | Jennifer Williams | WilliamsJ@fca.gov | 703-883-4138 |
| Leticia Blackmon | BlackmonL@fca.gov | 703-883-4143 | |
| Small Agency HR Consortium - FEC (POID 4217) | Elise Jones | ejones@fec.gov | 202-694-1342 |
| Ingrid Davenport | idavenport@fec.gov | ||
| Lauren Lien | llien@fec.gov | 202-694-1135 | |
| Nicole O'Brien | nobrien@fec.gov | 202-694-1413 | |
| Small Agency HR Consortium - FHFA (POID 1019) | Angie Titcombe | angie.titcombe@fhfa.gov | 202-557-6191 |
| Tanya Holt | Tanya.Holt@fhfa.gov | 202-649-3751 | |
| Marquis Chambliss | marquis.chambliss@fhfa.gov | 202-807-9324 | |
| Small Agency HR Consortium - FMC (POID 1371) | Shelita Aldrich | saldrich@fmc.gov | 202-523--5773 |
| Alan Lotenberg | alotenberg@fmc.gov | 202-523--5773 | |
| OHR Maritime (Reports Only) | ohrmaritime@fmc.gov | 202-523--5773 | |
| Sherray Utley | sutley@fmc.gov | 202-523--5773 | |
| Cassie Hayden | chayden@fmc.gov | 202-523--5773 | |
| Small Agency HR Consortium - FMCS (POID 1409) | Shanyta Ingram | Singram@fmcs.gov | 202-606-5467 |
| Adrienne Adger | aadger@fmcs.gov | 202-606-5466 | |
| Natalie Samuels | nsamuels@fmcs.gov | 202-606-5465 | |
| Small Agency HR Consortium - NEH (POID 4230) | Mia Lawrence | mlawrence@neh.gov | 202-606-8419 |
| Paul Owens | powens@neh.gov | 202-606-8369 | |
| Small Business Administration | Anthony Campbell | anthony.campbell@sba.gov | 202-205-6418 |
| Carla Freeman | carla.freeman@sba.gov | 703-487-8128 | |
| Christopher Lee | christopher.Lee@sba.gov | 202-798-5852 | |
| Jennifer Foster | jennifer.foster@sba.gov | 703-487-8126 | |
| Lisa Chatman | lisa.chatman@sba.gov | 202-205-6812 | |
| Yahida Salazar-Hikada | Yahida.Salazar-Hikida@sba.gov | 303-844-7785 | |
| Securities and Exchange Commission | Chanel Pinnix | PinnixC@SEC.GOV | 202-551-4133 |
| Christopher Sands | SandsC@SEC.GOV | 202-551-2091 | |
| Magda Castellanos | castellanosma@sec.gov | 202-551-7385 | |
| Phylisecea Owens | owensp@sec.gov | 202-551-2805 | |
| Wilson Center (Federal employees) | Paige Jones | JonesP@si.edu | 202-633-6316 |
| Smithsonian Institute (Federal employees) |
Diane Moye Tillman | MoyeTillmanD@si.edu | 202-633-6385 |
| Michelle Fay | faym@si.edu | 202-633-6341 | |
| Paul Sikorski | sikorskips@si.edu | 202-403-7722 | |
| Holly Keaton | KeatonH@si.edu | 202-633-6351 | |
| Smithsonian Institute (Trust employees) |
Diane Moye Tillman | MoyeTillmanD@si.edu | 202-633-6385 |
| Michelle Fay | faym@si.edu | 202-633-6341 | |
| Paul Sikorski | sikorskip@si.edu | 202-403-7722 | |
| Wilson Center (Trust employees) | Renel Sample | renel.sample@wilsoncenter.org | 202-691-4018 |
| Helen Spruill | Helen.Spruill@wilsoncenter.org | 202-691-4174 | |
| Daryl Martino | Daryl.Martino@wilsoncenter.org | 202-691-4016 | |
| Smithsonian Enterprise (Trust employees) | Sibyl Green | greensa@si.edu | 202-633-5953 |
| Ram Palem | palemr@si.edu | ||
| Nhumg Pham | phamn@si.edu | ||
| Jay Sharp | sharpj@si.edu | 202-633-6047 | |
| Matthew Shumate | shumateME@si.edu | ||
| Jennifer Alexander Thorpe | alexanderj@si.edu | 202-633-5557 | |
| Social Security Administration | Mellinda Werderitch | mellinda.werderitch@ssa.gov | 703-605-8271 |
| Hai-my Le | Hai-my.Le@ssa.gov | 703-605-8228 | |
| Melissa Guttmann | melissa.k.guttmann@ssa.gov | 703-605-8098 | |
| Selective Service System | Rodney Bonton | rodney_bonton@ibc.doi.gov | 303-969-5878 |
| Susan Madrid | susan_d_madrid@ibc.doi.gov | 303-969-7310 | |
| Carla M. Perez | carla_m_perez@ibc.doi.gov | 303-969-5052 | |
| Sarah Moore | sarah_moore@ibc.doi.gov | 303-969-7304 | |
| Jaime Robinson | Jaime_Robinson@ibc.doi.gov | 303-969-5864 | |
| US Department of the Treasury | David Bright | David.Bright@fiscal.treasury.gov | 304-480-8230 |
| Sharell Washington | sharell.washington@treasury.gov | 202-701-9609 | |
| Sharon Dawkins | Sharon.Dawkins@fiscal.treasury.gov | 304-480-8241 | |
| Tiffany Youngs | tiffany.youngs@treasury.gov | 202-308-5987 | |
| William Holland | William.Holland@fiscal.treasury.gov | 304-480-7832 | |
| United States Air Force | Sylvia Rodriguez | AFPC.eOPFPM.Workflow@us.af.mil | 210-565-5872 |
| Monique L. Hinderman | monique.hinderman.2@us.af.mil | ||
| Michelle L. Carrillo | michelle.carrillo.1@us.af.mil | ||
| AFPC eOPFPM Workflow | AFPC.eOPFPM.Workflow@us.af.mil | ||
| United States Air Force - Non Appropriated Fund | Jonisha Deramous (primary) | jonisha.deramous@us.af.mil | 380-457-4820 |
| Amanda Gomer | amanda.gomer@us.af.mil | ||
| U.S. Agency for Global Media (Formerly Broadcasting Board of Governors) |
Joseph V. Lusby | jvlusby@usagm.gov | 202-920-2343 |
| Neeraja Gumma | ngumma@usagm.gov | 202-920-2418 | |
| LaShawn Butler | lbutler@usagm.gov | 202-920-2422 | |
| US Agency for International Development | Elliott Millan | emillan@usaid.gov | 202-712-0645 |
| Derrick Lee | delee@usaid.gov | 202-216-3031 | |
| Virginia Garcia | vigarcia@usaid.gov | ||
| US Commission on Civil Rights | Janice Minor | hrd@usccr.gov | |
| Prince Molubakinde | |||
| Mayowa Molubakinde | |||
| Tina Martin | |||
| US Court of Appeals for Veterans Claims | Michael Dusenbery | mdusenbery@uscourts.cavc.gov | 202-501-5970 ext 1026 |
| Johanna Villegas | jvillegas@uscourts.cavc.gov | 202-501-5970 ext 1023 | |
| Shaneice Childs | schilds@uscourts.cavc.gov | 202-501-5970 ext 1024 | |
| US Courts | Michael Jolley | Michael_Jolley@ao.uscourts.gov | 202-502-2023 |
| Nakita Manning | Nakita_Manning@ao.uscourts.gov | 202-502-2023 | |
| US Department of Agriculture | Gina Koch | gina.koch@usda.gov | |
| Ryan Ramirez | ryan.ramirez@usda.gov | ||
| US Department of Agriculture - Forest Service | Andrew Pearson | Andrew.Pearson@usda.gov | |
| Maricela Diaz | maricela.diaz@usda.gov | 505-563-9375 | |
| Rose Salazar | rose.salazar@usda.gov | ||
| Vanessa Velasquez | vanessa.velasquez@usda.gov | 505-563-9757 | |
| Thomas Ebersole | thomas.l.ebersole@usda.gov | 505-563-9549 | |
| US Holocaust Memorial Museum | Tara Quinnette | tquinnette@ushmm.org | 202-382-0248 |
| Eric AmRhein | eamrhein@ushhm.org | 202-322-1483 | |
| Carol Ann Parker | cparker@ushmm.org | 202-549-8208 | |
| India Donaldson | idonaldson@ushmm.org | 202-314-1746 | |
| United States International Trade Commission | Eric Mozie | eric.mozie@usitc.gov | 202-205-2651 |
| Ronald Johnson | ronald.johnson@usitc.gov | ||
| Veterans Affairs | Jerome Scott (Primary) | jerome.scott@va.gov | 202-527-2164 |
| Joseph Kamau | joseph.kamau@va.gov | 202-461-0446 | |
| vacoeOPFContacts | vacoeOPFContacts@va.gov |
Agency Subcomponent/Sub Bureau List:
On BPD CSA Instance
Federal Housing Finance Agency – OIG (FHFA-OIG)
Armed Forces Retirement Home – (AFRH)
Denali Commission (DC)
Federal Mine Safety and Health Review Commission – (FMSHRC)
Architectural and Transportation Barriers Compliance Board (Access Board)
Office of Government Ethics – (OGE)
Consumer Finance Protection Bureau (CFBE)
Housing and Urban Development – OIG (HUD-OIG)
Gulf Coast Ecosystem Restoration Council (GCERC)
On Agency Instance (non-BPD CSA Instance)
VA OIG
U.S. Dept. of Agriculture, Office of the Chief Information Officer (OCID), Client Technology Services (CTS) – USDA-OCID-CTS
Treasury Alcohol and Tobacco Tax and Trade Bureau (TTB)
Treasury Bureau of Engraving and Printing (BEP)
Treasury Bureau of the Fiscal Service (BFS)*
Treasury Departmental Offices
Treasury Office of Inspector General (OIG)
Treasury Office of the Special Inspector General for the Troubled Asset Relief Program (SIGTARP)
Treasury Inspector General for Tax Administration (TIGTA)
Treasury United States Mint (US MINT)
HUD
*BFS now services Main HUD, but they remain in the HUD instance
Dept. of Homeland Security - On DHS instance:
Customs and Border Protection (CBP)
Citizen and Immigration Services (CIS)
Federal Emergency Management Agency (FEMA)
Immigration and Customs Enforcement (ICE)
National Protection and Programs Directorate (NPPD)
Transportation Security Administration (TSA)
United States Coast Guard (USCG)
United States Secret Service (USSS)
Dept. of the Interior - On DOI instance:
Bureau of Indian Affairs (BIA) and Bureau of Indian Education (BIE)
Bureau of Land Management (BLM)
Bureau of Reclamation (BOR)
Bureau of Safety and Environmental Enforcement (BSEE)
Bureau of Ocean Energy Management (BOEM)
Office of the Secretary (OS)
Office of Special Trustee (OST)
Fish and Wildlife Service (FWS)
Interior Business Center (IBC)
Office of Chief Information Officer (OCIO)
National Park Service (NPS)
Office of the Inspector General (OIG)
Office of Surface Mining Reclamation and Enforcement (OSM)
United States Geological Survey (USGS) and Office of the Solicitor (SOL)
Advisory Council on Historic Preservation and Conservation Commission
Commission of Fine Arts
U.S. Department of Interior
Utah Reclamation Mitigation and Conservation Commission
Note: DOI provides HR Services for U.S. International Development Finance Corporation (DFC) (formerly OPIC), however DFC is on their own Instance.
Dept. of Commerce - On DOC instance:
Gulf Coast Ecosystem Restoration Council
Office of the Secretary (OS)
Economics Development Administration (EDA)
Bureau of Economic Analysis (BEA)
National Oceanic and Atmospheric Administration (NOAA)
International Trade Administration (ITA)
Patent and Trademark Office (PTO)
National Institute of Standards & Technology (NIST)
Minority Business Development Agency (MBDA)
National Telecommunications and Information Administration (NTIA)
National Technical Information Service (NTIS)
Bureau of the Census (BC)
Office of the Inspector General (OIG)
